555E |
![]() |
![]() |
![]() |
![]() |
||
| A. OVERALL LENGTH-TRANSPORT | |
| General-purpose loader bucket . . . . . . . . . . . | 23'1"(7.04 m) |
| Multi-purpose loader bucket . . . . . . . . . . . . | 23'4"(7.10 m) |
| HEIGHT | |
| B. Transport Height . . . . . . . . . . . . . . . . . . | 13'1"(3.98 m) |
| C. Height to top of ROPS/Cab . . . . . . . . . . . | 9'4"(2.85 m) |
| D. WHEELBASE | |
| 2WD . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | "86.3"(2193mm) |
| 4WD . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | "85.6"(2175mm) |
| E. OVERALL WIDTH - TRANSPORT . . . . | 7'5"(2.25 m) |
| F. ANGLE OF DEPARTURE . . . . . . . . . | 23° |
| G. GROUND CLEARANCE . . . . . . . . . . . | 1'7"(.49 m) |
| FRONT WHEEL TREAD WIDTH | |
| 2WD . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6'0"(1.84 m) |
| 4WD . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 6'2"(1.88 m) |
| REAR WHEEL TREAD WIDTH . . . . . . . | 5'8"(1.73 m) |
* Equipped with 1.15 cu yd (.88m³) loader bucket, 24" heavy duty backhoe bucket, 2WD with 11L-16 F3 front tires, 19.5L-24 R4 rear tires |
|
| (PER SAE J49) | XTRA-VATOR II | XTRA-VATOR II | ||
| DIG DEPTH | STANDARD | (RETRACTED) | (EXTENDED) | |
| H. | Maximum | 14'5"(4.40 m) | 15'0"(4.58 m) | 18'5"(5.61 m) |
| I. | 2' flat bottom | 4'4"(4.36 m) | 14'11"(4.55 m) | 18'4"(5.58 m) |
| J. | 8' flat bottom | 13'1"(4.00 m) | 13'9"(4.20 m) | 17'5"(5.30 m) |
| REACH | ||||
| K. | From swing pivot | 18'6"(5.63 m) | 19'1"(5.81 m) | 22'2"(6.75 m) |
| From rear axle centerline | 22'2"(6.76 m) | 22'9"(6.94 m) | 25'10"(7.88 m) | |
| Swing pivot
to rear axle center line |
3'8"(1.12 m) | 3'8"(1.12 m) | 3'8"(1.12 m) | |
| L. | Maximum Operating Height | 18'4"(5.58 m) | 18'9"(5.72 m) | 20'9"(6.33 m) |
| M. | Loading Reach | 5'1"(1.54 m) | 5'4"(1.62 m) | 8'2"(2.48 m) |
| N. | Loading Height | 12'0"(3.66 m) | 12'6"(3.62 m) | 14'6"(4.43 m) |
| STABILIZER SPREAD | ||
| O. | Operating . . . . . . . . . . . . . . . . . . . . . . . | 10'7"(3.23 m) |
| P. | Transport . . . . . . . . . . . . . . . . . . . . . . . | 7'5"(2.26 m) |
| Q. | Leveling angle . . . . . . . . . . . . . . . . . . . . | 14° |
| R. | Bucket Rotation | |
| Heavy Duty . . . . . . . . . . . . . . . . . . . . . . | 160°/204° | |
| Extra Heavy Duty . . . . . . . . . . . . . . . . . . | 160°/204° | |
| Swing arc . . . . . . . . . . . . . . . . . . . . . . . | 180° | |
| (PER SAE J732) | ||
| S. | Maximum operating height. . . . . . . . . . . . | 13' 10"(4.22 m) |
| T. | Reach at 45° dump angle. . . . . . . . . . . . . | 2' 6"(.75 m) |
| U. | Dump height. . . . . . . . . . . . . . . . . . . . . . | 9' 1"(2.76 m) |
| V. | Bucket rollback | |
| at ground level. . . . . . . . . . . . . . . . . . . . . | 36° | |
| raised. . . . . . . . . . . . . . . . . . . . . . . . . . . | 55° | |
| W. | Digging depth below grade. . . . . . . . . . . . | .5"(125.8 mm) |
| X. | Maximum dump angle. . . . . . . . . . . . . . . | 45° |
| Maximum grading angle. . . . . . . . . . . . . | 130° | |
| Y. | Height to hinge pin. . . . . . . . . . . . . . . . . | 11' 4"(3.46 m) |
| Z. | Bucket cutting-edge width. . . . . . . . . . . . | .88"(2250 mm) |
| 2WD FRONT AXLE | ||
| Make . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Carraro | |
| Type . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Welded box beam | |
| Steering cylinder. . . . . . . . . . . . . . | Hydrostatic, integrated with front axle | |
| Oscillation angle . . . . . . . . . . . . . . . . . . . . | 20° | |
| Static rating . . . . . . . . . . . . . . . . . . . . . . . | 12,500 lb (5667 kg) | |
| Dynamic rating . . . . . . . . . . . . . . . . . . . . | 9,922 lb @ 24.9 mph (4501 kg @ 40 km/h) | |
| SAE J43 rating . . . . . . . . . . . . . . . . . . . . . | 19,500 lb (8845 kg) | |
| 4WD FRONT AXLE | ||
| Type . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Double reduction w/outboard planetary final drives | |
| Steering cylinder. . . . . . . . . . . . . . | Hydrostatic, integrated with front axle | |
| Reduction ratio - primary . . . . . . . . . . . . . . | 2.05:1 | |
| Reduction ratio - secondary . . . . . . . . . . . . | 6.1:1 | |
| Reduction ratio - overall . . . . . . . . . . . . . . . | 14.308:1 | |
| Oscillation angle . . . . . . . . . . . . . . . . . . . . | 22° | |
| Static rating . . . . . . . . . . . . . . . . . . . . . . . | 31,970 lb @ 74.2" (14,501 kg @ 1884 mm) | |
| Dynamic rating . . . . . . . . . . . . . . . . . . . . . | 12,789 lb @ 74.2" & 24.9 mph (5801 kg @ 1884 mm & 40 km/h) | |
| SAE J43 rating . . . . . . . . . . . . . . . . . . . . . | 19,900 lb (9026 kg) | |
| REAR AXLE | ||
| Make. . . . . . . . . . . . . . . . . . . . . . . . . . . . | New Holland, D46 | |
| Type . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Double reduction w/outboard planetary final drives | |
| Reduction ratio - primary . . . . . . . . . . . . . . | 4.11:1 | |
| Reduction ratio - secondary . . . . . . . . . . . . | 4.50:1 | |
| Reduction ratio - overall . . . . . . . . . . . . . . . | 20.8:1 | |
| Oscillation angle . . . . . . . . . . . . . . . . . . . . | 22° | |
| Static rating . . . . . . . . . . . . . . . . . . . . . . . | 61,200 lb (27760 kg) | |
| Dynamic rating . . . . . . . . . . . . . . . . . . . . . | 20,400 lb @ 66.77" & 24.9 mph (9253 kg @ 1696 mm & 40 km/h) | |
| SAE J43 rating . . . . . . . . . . . . . . . . . . . . . | 14,500 lb (6577 kg) | |
| SERVICE BRAKE | ||
| Type . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Multi-disc wet brakes, self-adjusting | |
| Operation. . . . . . . . . . . . . . . . . . . . . . . . . | Hydraulic, self-equalizing | |
| Diameter . . . . . . . . . . . . . . . . . . . . . . . . . | 8" (203.2 mm) | |
| Total friction area . . . . . . . . . . . . . . . . . . . | 224 in² (1445.2 cm²) | |
| PARKING BRAKE | ||
| Type . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Disc, on transmission output shaft | |
| Operation. . . . . . . . . . . . . . . . . . . . . . . . . | Mechanical, hand lever | |
| Diameter . . . . . . . . . . . . . . . . . . . . . . . . . | 8" (203.2 mm) | |
| Total friction area . . . . . . . . . . . . . . . . . . . | 10.5 in² (67.7 cm²) | |
| Type . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Solid State |
| System. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12 volt |
| Battery . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 800 CCA, dual 1600 CCA optional |
| Alternator . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 70 amp high capacity |
| Manufacturer . . . . . . . . . . . . . . . . . . . . . . . . . | New Holland | |
| Model number . . . . . . . . . . . . . . . . . . . . . . . . | BSD 450NA | |
| HORSEPOWER @ 2,200 RPM | ||
| Gross . . . . . . . . . . . . . . . . . . . . . . . . . . . | 83 hp (58.8 kW) | |
| Net. . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 79 hp (57.7 kW) | |
| TORQUE @ 1,400 RPM | ||
| Max gross . . . . . . . . . . . . . . . . . . . . . . . . | 213 ft-lb (289 nm) | |
| Max net. . . . . . . . . . . . . . . . . . . . . . . | 1210 ft-lb (285 nm) | |
| Displacement . . . . . . . . . . . . . . . . . . . . . . | 304 in³ (5.0 L) | |
| Number of cylinders . . . . . . . . . . . . . . . . . | 4 | |
| Bore and stroke . . . . . . . . . . . . . . . . . . . . | 4.4" x 5.0" (111.8 mm x 127 mm) | |
| Aspiration . . . . . . . . . . . . . . . . . . . . . . . . | Naturally aspirated | |
| Compression ratio . . . . . . . . . . . . . . . . . . | 17.5:1 | |
| Lubrication . . . . . . . . . . . . . . . . . . . . . . . . | 15W40 CF15 | |
| Air cleaner . . . . . . . . . . . . . . . . . . . . . . . . | 8" dry dual-element air cleaner w/rain cap | |
| System type . . . . . . . . . . . . . . . . . . . . . . . | Open center |
| Pump type. . . . . . . . . . . . . . . . . . . . . . . . . . | Tandem gear pump |
| Pump capacity . . . . . . . . . . . . . . . . . . . . . . . | 38 gpm @2,200 rpm (144 Lpm @ 2,220 rpm) |
| Main relief valve pressure . . . . . . . . . . . . . . | 2,850 psi (196 bar) |
| Rear pump relief valve pressure . . . . . . . . . . . | 3,045 psi (210 bar) |
| Filtration rating . . . . . . . . . . . . . . . . . . . . | 10 micron (nominal) |
| BORE | STROKE | ROD DIA. | |
| Boom . . . . . . . | 4.92" (125 mm) | 33.98" (863 mm) | 2.48" (63 mm) |
| Dipper . . . . . . | 4.53" (115 mm) | 31.18" (792 mm) | 2.48" (63 mm) |
| HED . . . . . . . . | 2.76" (70 mm) | 41.34" (1050 mm) | 1.97" (50 mm) |
| Bucket . . . . . . | 3.54" (90 mm) | 30.00" (762 mm) | 22.48" (63 mm) |
| Stabilizer . . . . . | 3.94" (100 mm) | 24.80" (630 mm) | 2.20" (56 mm) |
| Swing . . . . . . . | 4.33" (110 mm) | 33.98" (863 mm) | 1.97" (50 mm) |
| Loader arm . . . | 3.54" (90 mm) | 28.63" (727 mm) | 1.97" (50 mm) |
| Loader bucket | 3.15"(80mm) | 26.97" (685 mm) | 1.57" (40 mm) |
| (PER SAE J49) | ||
| Base unit weight includes 1.15 yd³ general-purpose loader bucket, 24" HD hi-capacity backhoe bucket, ROPS, Power Shuttle transmission, standard dipperstick, 175 lb operator, full fuel tank, 2WD, 11L x 16 front tires, 19.5L x24 rear tires. Weights of options are added to the base-unit weight. | ||
| Base unit . . . . . . . . . . . . . . . . . . . . . . . . | 14,010 lb (6355 kg) | |
| With options add: | ||
| 4WD. . . . . . . . . . . . . . . . . . . . . . . . . | +386 lb (+175 kg) | |
| Cab. . . . . . . . . . . . . . . . . . . . . . . . . . | +397 lb (+180 kg) | |
| Multi-purpose (4 x 1). . . . . . . . . . . . . . | +562 lb (+255 kg) | |
| Multi-purpose (6 x 1). . . . . . . . . . . . . . | +882 lb (+400 kg) | |
| XTRA-VATOR II (w/counterweight). . . . . | +981 lb (+445 kg) | |
| Front counterweight. . . . . . . . . . . . . . | +496 lb (+225 kg) | |
| 1.3 yd³ loader bucket. . . . . . . . . . . . . . | +187 lb (+85 kg) | |
| 1.3 yd³ loader bucket w/forks. . . . . . . . | +558 lb (+253 kg) | |
| Cooling system. . . . . . . . . . . . . . . . . . . . . . . | 6.3 gal (24 L) | |
| Fuel tank (ground-level fueling). . . . . . . . . . . . | 28 gal (106 L) | |
| Engine oil w/filter. . . . . . . . . . . . . . . . . . . . . . | 18 qt (17 L) | |
| Brake system. . . . . . . . . . . . . . . . . . . . . . . . | 1 qt (1 L) | |
| Power reversing transmission w/ filter | ||
| 2WD. . . . . . . . . . . . . . | 18 qt (17 L) | |
| 4WD. . . . . . . . . . . . . . | 19 qt (18 L) | |
| Rear axle differential. . . . . . . . . . . . . . . . . . . | 22 qt (21 L) | |
| Front axle differential. . . . . . . . . . . . . . . . . . . | 6 qt (5.5 L) | |
| Front axle hubs (each). . . . . . . . . . . . . . . . . . | 1 qt (1L) | |
| Hydraulic tank (ground-level fill). . . . . . . . . . . . |
28.5 gal (108 L) |
|
|
Hydraulic system including tank. . . . . . . . . . . . |
36.2 gal (137 L) | |
| Type. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Hydrostatic |
| Hydraulic supply. . . . . . . . . . . . . . . . . . . . . . . | Main hydraulic system by priority valve |
| Working pressure (relief). . . . . . . . . . . . . . . | 2,030 psi (140 bar) |
| Control unit type. . . . . . . . . . . . . . . . . . . . | Closed center load sensing |
| Cylinder. . . . . . . . . . . . . . . . . . . . . . . . . . . . | Single cylinder integrated with front axle |
| Number of turns lock to lock . . . . . . . . | 2.9 2WD, 3 RH, 3.1 LH 4WD |
| FRONT | REAR |
| 2WD | |
| 11L-16. . . . . . . . . . . . . . . . . . . . . . . . . . . . | 19.5L x 24 |
| 11L-16. . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 16.9 x 28 |
| 4WD | |
| 12-16.5. . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 19.5L x 24 |
| 14-17.5. . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 16.9 x 28 |
| 10.5/80-18. . . . . . . . . . . . . . . . . . . . . . . . . . | 16.9 x 28 |
| Type. . . . . . . . . . . . . . . . . . . . . . . . . . . . | Power reversing w/torque converter | |
| Speeds (forward/reverse). . . . . . . . . . . . . . . | 4/4 | |
| Synchronized. . . . . . . . . . . . . . . . . . . . . . . . | Yes | |
| Speed selection control. . . . . . . . . . . . . . . | Stand-alone gear selector | |
| Disconnect control locations. . . . . . . . . . . . | Loader lever & gear selector handles | |
| TORQUE CONVERTER | ||
| Type. . . . . . . . . . . . . . . . . . . . . . . . . . . . | Single stage | |
| Diameter. . . . . . . . . . . . . . . . . . . . . . . . . | 12.2" (309 mm) | |
| Stall ratio. . . . . . . . . . . . . . . . . . . . . . . . | 2.82:1 | |
| (AVERAGE @ 2,200 RPM) | ||
| POWER REVERSING TRANSMISSION | ||
| FORWARD | ||
| First. . . . . . . . . . . . . . . . . . . . . . . . . | 3.7 mph (5.9km/h) | |
| Second. . . . . . . . . . . . . . . . . . . . . . . . . . | 5.9 mph (9.5 km/h) | |
| Third. . . . . . . . . . . . . . . . . . . . . . . . . . . . | 12.6 mph (20.3 km/h) | |
| Fourth. . . . . . . . . . . . . . . . . . . . . . . . . . . | 20.0 mph (32.2 km/h) | |
| REVERSE | ||
| First. . . . . . . . . . . . . . . . . . . . . . . . | 4.4 mph (7.1 km/h) | |
| Second. . . . . . . . . . . . . . . . . . . . . . . | 7.1 mph (11.5 km/h) | |
| Third. . . . . . . . . . . . . . . . . . . . . . . | 15.2 mph (24.4 km/h) | |
| Fourth. . . . . . . . . . . . . . . . . . . . . . . | 25.0 mph (42.2 km/h) | |
| HEAVY-DUTY BUCKETS | ||||
| SAE J296 | SAE J296 | Weight | # of | |
| Width | Heaped | Struck | (w/teeth) | Teeth |
| 12" | 3.9 ft³ (.10 m³) | 3.4 ft³ (.09 m³) | 289 lb (131 kg) | 3 |
| 18" | 5.7 ft³ (.15 m³) | 4.9 ft³ (.13 m³) | 371 lb (168 kg) | 4 |
| 24" | 8.5 ft³ (.24 m³) | 6.9 ft³ (.19 m³) | 430 lb (195 kg) | 4 |
| 30" | 11.0 ft³ (.31 m³) | 8.8 ft³ (.24 m³) | 478 lb (217 kg) | 5 |
| 36" | 13.8 ft³ (.38 m³) | 10.7 ft³ (.30 m³) | 537 lb (243 kg) | 6 |
| EXTRA-HEAVY-DUTY BUCKETS | ||||
| SAE J296 | SAE J296 | Weight | # of | |
| Width | Heaped | Struck | (w/teeth) | Teeth |
| 18" | 4.8 ft³ (.13 m³) | 4.1 ft³ (.11 m³) | 395 lb (179 kg) | 4 |
| 24" | 7.0 ft³ (.19 m³) | 5.8 ft³ (.16 m³) | 445 lb (202 kg) | 4 |
| CYCLE TIMES @ 2,200 RPM | |
| Raising time to full height. . . . . . . . . . . . . | 4.4 sec |
| Bucket dump. . . . . . . . . . . . . . . . . . . . . . . | 1.2 sec |
| Lowering, power down. . . . . . . . . . . . . . . . . | 3.4 sec |
| GENERAL PURPOSE | |
| Bucket Type. . . . . . . . . . . . . . . . . . . . . . . . | 1.15 yd³ (.88 m³) |
| Bucket breakout force. . . . . . . . . . . . . . | 13,250 lb (6010 kg) |
| Lift capacity to full height. . . . . . . . . . . . . . | 6,975 lb (3165 kg) |
| HEAVY DUTY | |
| Bucket Type. . . . . . . . . . . . . . . . . . . . . . . | 1.3 yd³ (1.0 m³) |
| Bucket breakout force. . . . . . . . . . . . . . . | 12,250 lb (5555 kg) |
| Lift capacity to full height. . . . . . . . . . . . . . . | 6,765 lb (3070 kg) |
| STANDARD GENERAL PURPOSE | |
| SAE heaped capacity. . . . . . . . . . . . . . . | 1.15 yd³ (.88 m³) |
| SAE struck capacity. . . . . . . . . . . . . . . . . . | 95 yd³ (.73 m³) |
| Cutting width. . . . . . . . . . . . . . . . . . . . . . | 88" (2.24 m) |
| Weight. . . . . . . . . . . . . . . . . . . . . . . . . . | 694lb (315 kg) |
| HEAVY DUTY GENERAL PURPOSE | |
| SAE heaped capacity. . . . . . . . . . . . . . . . . | 1.3 yd³ (1.0 m³) |
| SAE struck capacity. . . . . . . . . . . . . . . . . . | 1.07 yd³ (.82 m³) |
| Cutting width. . . . . . . . . . . . . . . . . . . . . . | 88" (2.24 m) |
| Weight. . . . . . . . . . . . . . . . . . . . . . . . . . . | 881.5 lb (400 kg) |
| MULTI-PURPOSE (4 x1) | |
| SAE heaped capacity. . . . . . . . . . . . . . . . | 1.25 yd³ (.96 m³) |
| SAE struck capacity. . . . . . . . . . . . . . . | 99 yd³ (.76 m³) |
| Cutting width. . . . . . . . . . . . . . . . . . . . . . . | 88" (2.24 m) |
| Weight. . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1,576 lb (715 kg) |
| BUCKET DIG FORCES | STANDARD | XTRA-VATOR II™ (RETRACTED) |
XTRA-VATOR II™ (EXTENDED) |
| Heavy-Duty Hi-Capacity bucket | 10,150 lb (4605 kg) | 10,180 lb (4620 kg) | 10,180 lb (4620 kg) |
| Extra-Heavy-Duty bucket | 11,580 lb (5255 kg) | 11,610 lb (5270 kg) | 11,610 lb (5270 kg) |
| DIPPER DIG FORCES | |||
| Heavy-Duty Hi-Capacity bucket | 8,070 lb (3,660 kg) | 7,510 lb (3405 kg) | 5,500 lb (2495 kg) |
| Extra-Heavy-Duty bucket | 8,340 lb (3780 kg) | 7,740 lb (3510 kg) | 5,620 lb (2550 kg) |
|
|||
| ENGINE | |||
| New Holland BSD 450 naturally aspirated | S | ||
| Dry dual-element air cleaners | S | ||
| Two-stage fuel filtering | S | ||
| Rewired for ether starting aid | S | ||
| Thermostat cold starting aid | S | ||
| Metal fan guard | S | ||
| Ether cold start package | O | ||
| 110-volt engine block heater | O | ||
| Centrifugal dust bowl pre-cleaner | O | ||
TRANSMISSION |
|||
| Fully synchronized gearbox | S | ||
| 4 forward/4 reverse speeds | S | ||
| Power-reversing torque converter | S | ||
| Single lever F-N-R control with safety detent | S | ||
| Two position electric disconnect on loader control and gearshift | S | ||
| REAR AXLE / BRAKES | |||
| Planetary final drives | S | ||
| Mechanically-actuated differential lock | S | ||
| Multi-plate, hydraulic, self-adjusting, Self-equalizing wet disc brakes | S | ||
| Independent parking/emergency brake | S | ||
| FRONT AXLE | |||
| 73" tread width | S | ||
| 8-bolt wheel hubs | S | ||
| Hydrostatic power steering with priority valve | S | ||
| Integrated steering cylinder | S | ||
| 2WD axle: industrial box beam construction | S | ||
| FWD axle: center drive with planetary final drives | S | ||
| FWD electrical engagement with indicator light | S | ||
| ELECTRICAL | |||
| 12-volt system | S | ||
| 70-amp high-capacity alternator | S | ||
| Single battery with 800 CCA | S | ||
| Dual batteries with 1,600 CCA | O | ||
| LIGHTING | |||
| 2 front / 2 rear halogen work lights | S | ||
| 2 rear reflectors | S | ||
| 2 rear tail and turn indicators | S | ||
| Additional 2 front/2 rear work lights | O | ||
| Emergency beacon | O | ||
| 2 road headlights | O | ||
| BACKHOE | |||
| Electrically-activated transport lock | S | ||
| Flip over dirt / street stabilizer pads | S | ||
| Easy Touch 2-lever backhoe controls | S | ||
| Stabilizer lock valves | S | ||
| Mechanical backhoe bucket quick coupler | O | ||
| 4-lever backhoe controls | O | ||
| 3-lever backhoe controls with foot swing | O | ||
| 2-lever SAE excavator pattern backhoe controls | O | ||
| XTRA-VATOR II™ extendible dipperstick | O | ||
| Multiple bucket options from factory | O | ||
| Heavy-duty and extra heavy-duty backhoe buckets | O | ||
| Dirt stabilizer pads | O | ||
| Street stabilizer pads | O |
|
|
ROPS
|
CAB
|
|
Dual side entry flat deck |
S
|
S
|
|
Interior rearview mirror |
S
|
S
|
|
Built-in beverage holder |
S
|
S
|
|
Coat hook |
--
|
S
|
|
Rewired for radio |
--
|
S
|
|
Key start switch with electric shut-off |
S
|
S
|
|
Headliner |
--
|
S
|
|
2-position horn control |
S
|
S
|
|
Molded floor mat |
--
|
S
|
|
Electric instrumentation |
|
|
|
Tachometer/hour meter |
S |
S
|
|
Fuel gauge |
S |
S
|
|
Interior dome light |
--
|
S
|
|
Auxiliary 12-volt output/cigarette lighter |
S |
S
|
|
Pre-wired for additional 2 front/rear work lights |
S
|
S
|
|
Pre-wired for emergency beacon |
S |
S
|
|
Pre-wired for road headlights |
S
|
S
|
|
Adjustable side window openings |
-- |
S
|
|
One-piece rear window |
--
|
S
|
|
3-speed heater/blower fan |
-- |
S
|
|
Adjustable front sun-screen shade |
--
|
S
|
|
CFC-free R134a air conditioning system |
-- |
O
|
|
Electric ON/OFF control of hydraulic hand tool function |
O
|
O
|
|
Foot-activated switch control of backhoe hammer |
O |
O
|
|
Cloth suspension seat |
--
|
S
|
|
Vinyl suspension seat |
S |
--
|
|
2-inch retractable seatbelt |
S
|
S
|
|
3-inch retractable seatbelt |
O |
O
|
|
Operator cooling fan |
--
|
O
|
| LOADER | |
| Straight-arm design | S |
| 4-Bar bucket linkage | S |
| Bucket level indicator | S |
| Return-to-dig feature | S |
| Dual Lift and bucket cylinders | S |
| Hydro mechanical self-leveling | S |
| Single lever control | S |
| Loader arm support | S |
| 1.15 yd³ general purpose bucket | S |
| 1.3 yd³ heavy-duty bucket | O |
| 1.3 yd³ heavy-duty bucket w/ forks | O |
| Multi-purpose (6 x 1) bucket w/ forks | O |
| Multi-purpose (4 x 1) bucket | O |
| Bolt-on reversible cutting edge | O |
| Bucket forks | O |
| Bolt-on bucket teeth | O |
| Loader bucket lift hook | O |
| Mechanical loader bucket quick coupler | O |
| HYDRAULICS | |
| O-ring Face seal connectors | S |
| "PD" type diagnostic port connectors | S |
| Open center coaxial drive hydraulic pump | S |
| Beta 10=75 high efficiency 10 micron spin-on filter element | S |
| Third spool auxiliary loader control function | O |
| Backhoe hammer circuit with flow control | O |
| Mid-mount hand tool circuit with flow control | O |
| Extra function backhoe valve with control pedal (less HED) | O |
| Flat-face hydraulic quick couplers | O |
| TOTAL VEHICLE | |
| Rear fenders | S |
| Lockable integrated toolbox | S |
| One-piece, unitized mainframe | S |
| SMV emblem | S |
| Front and rear tie down points | S |
| Audible backup alarm | S |
| Fire extinguisher | O |
| AirBoss™ tire options | O |
| Oil change valve | O |
| Special order paint colors | O |
| External rearview mirrors | O |
| Exhaust raincap | O |
| Spark arrestor muffler | O |
| Front counterweight | O |
| Front fenders | O |
| VANDALISM / SECURITY | |
| Lockable control panel cover on ROPS | S |
| Engine electrical disconnect switch | S |
| Key-lockable engine side panels | S |
| Key-lockable fuel cap | S |
| Tamper-proof hydraulic reservoir cap | S |
| 2WD steering lock | O |
| FWD steering lock | O |
|
Lift charts allow customers to compare lift capacities of different brands and models of backhoes. The numbers in the charts are always less than the actual, tested lift capacity of the backhoe. If the backhoe lift for a particular height is limited by the hydraulic system (relief pressure), the actual lift capacity will be 15% higher than the number on the chart. If, during the test, the vehicle becomes unstable (the front wheels come off the ground), the actual lift capacity is 33% greater than the number on the chart. If the capacity is limited by stability, this must be clearly stated on the chart. Each chart has two arc lines on a grid. The longer arc shows boom lift capacity; the shorter arc shows dipper lift capacity. All tests are conducted with a backhoe bucket installed and in the fully open (dump) position. When testing boom lift capacity, the dipper is positioned all the way out and a weight or measuring device is attached to the bucket hinge pin. The boom cylinder is then used to lift the weight vertically with the force being recorded every two feet. When testing dipper lift capacity, the boom is set in the transport position without the lock engaged, or to an angle specified by the manufacturer. The boom is kept in this position for all dipper tests. The weight or measuring device is again attached to the bucket hinge pin point. The dipper cylinder is then used to lift the weight and record the force every two feet. Example: The LB555E boom lift capacity on the chart is shown as 2,440 lbs. at "0" feet. This means the actual lift force of the boom cylinder is 2,806 lbs. |
Understanding Lift Charts |
STANDARD BACKHOE 555E |
Equipped with 8.5ft³ 24" heavy Duty backhoe bucket, 1.15 yd³ General Purpose bucket, 12.5 X 16.5L front tires, 19.5L X 24 tires. |
![]() |
XTRA-VATOR™ RETRACTED 555E |
Equipped with 8.5ft³ 24" heavy Duty backhoe bucket, 1.15 yd³ General Purpose bucket, 12.5 X 16.5L front tires, 19.5L X 24 tires. |
![]() |
XTRA-VATOR™ EXTENDED 555E |
Equipped with 8.5ft³ 24" heavy Duty backhoe bucket, 1.15 yd³ General Purpose bucket, 12.5 X 16.5L front tires, 19.5L X 24 tires. |
![]() |
More Information Design, materials and/or specifications are subject to change without notice and without liability therefore. Specifications are applicable to units sold in Canada, the United States, its territories and possessions, and may vary outside these areas. |
|
|